Wir sind noch dabei, die Website für diese Sprache zu übersetzen, daher werdet ihr auf fehlende Übersetzungen stoßen. Artikel und Guides sind derzeit nur auf Englisch verfügbar. Wenn ihr uns beim Übersetzen helfen möchtet, schaut bitte in unserem Discord vorbei.
New World has gems you can place in your gear to change their effects. The cut pristine version of the gems can also be modified into runeglass versions of the gems. Below are some images and a quick list of the New World gem effects and runeglass effects in both armor and weapons at each tier level.
Placing a gem in your weapons in New World can have many different effects. They can increase the damage you deal, change some of the damage types your weapon can deal, or increase the aggro you can gain.
The effect of the gem is based on the tier. There are 4 different tiers I-IV. They consist of cut flawed, cut, cut brilliant, and cut pristine.
Below is an image of the gem effects.
Gem | Image | Effect | Description | Bonus – Tier II/III/IV/V |
---|---|---|---|---|
Amber | ![]() | Arboreal | Convert % of damage dealt to Nature. Scales off base weapon stat, or FOC if higher. | 20/30/40/50 |
Amethyst | ![]() | Abyssal | Convert % of damage dealt to Void. Scales off base weapon stat, or INT if higher. | 20/30/40/50 |
Aquamarine | ![]() | Frozen | Convert % of damage dealt to Ice. Scales off base weapon stat, or INT if higher. | 20/30/40/50 |
Carnelian | ![]() | Taunting | Taunts are active. Generate % more threat. | 100/200/250/300 |
Diamond | ![]() | Rally | +% damage and damage based healing while at full Health. | 6/9/12/15 |
Emerald | ![]() | Opportunist | +% damage against targets below 30% Health. | 8/12/16/20 |
Jasper | ![]() | Retaliate | +% damage for 2s after taking a hit. | 6/9/12/15 |
Malachite | ![]() | Cruel | +% damage against targets affected by Crowd Control effects (Slow, Stun, Root). | 6/8/10/12 |
Moonstone | ![]() | Exhilarate | +% damage while your Health is below 30%. | 12/16/20/24 |
Onyx | ![]() | Brash | +% damage against targets with full Health. | 15/20/25/30 |
Opal | ![]() | Gambit | +% damage while your Stamina is not full. | 6/9/12/15 |
Ruby | ![]() | Ignited | Convert % of damage dealt to Fire. Scales off base weapon stat, or INT if higher. | 20/30/40/50 |
Sapphire | ![]() | Empowered | Convert % of damage dealt to Arcane. Scales off base weapon stat, or INT if higher. | 20/30/40/50 |
Topaz | ![]() | Electrified | Convert % of damage dealt to Lightning. Scales off base weapon stat, or INT if higher. | 20/30/40/50 |
What gems you place in your armor in New World is important! You can greatly increase the amount of mitigation you have against certain damage types accordingly by placing the right gem in your armor before going into activities such as mutations.
In New World, gems have the same effect on jewelry that they do on armor. Similar to Weapons, Gems have different effects on armor depending on their tier. Below is an image of each of the New World Gems and their effects on armor and jewelry.
Gem | Image | Effect | Description | Bonus – Tier II/III/IV/V |
---|---|---|---|---|
Amber | ![]() | Nature Ward | +% Nature Damage Absorption. | 3/4/5/6 |
Amethyst | ![]() | Abyssal Ward | +% Void Damage Absorption. | 3/4/5/6 |
Aquamarine | ![]() | Ice Ward | +% Ice Damage Absorption. | 3/4/5/6 |
Carnelian | ![]() | Calming | Generate % less threat. | 4/6/8/10 |
Diamond | ![]() | Wilderness Ward | +% Physical and +% Elemental Damage Absorption. | .75 & .25 / 1.1 & .38 / 1.5 & .5 / 1.9 & .63 |
Emerald | ![]() | Thrust Ward | +% Thrust Damage Absorption. | 2/3/4/5 |
Jasper | ![]() | Strike Ward | +% Strike Damage Absorption. | 2/3/4/5 |
Malachite | ![]() | Spectral Ward | +% Elemental and +% Physical Damage Absorption. | .75 & .25 / 1.1 & .38 / 1.5 & .5 / 1.9 & .63 |
Moonstone | ![]() | Slash Ward | +% Slash Damage Absorption. | 2/3/4/5 |
Onyx | ![]() | Physical Ward | +% Physical Damage Absorption. | 1 / 1.5 / 2 /2.5 |
Opal | ![]() | Elemental Ward | +% Elemental Damage Absorption. | 1 / 1.5 / 2 /2.5 |
Ruby | ![]() | Fire Ward | +% Fire Damage Absorption. | 3/4/5/6 |
Sapphire | ![]() | Arcane Ward | +% Arcane Damage Absorption. | 3/4/5/6 |
Topaz | ![]() | Lightning Ward | +% Lightning Damage Absorption. | 3/4/5/6 |
You can check out our Runeglass Gem guide for a full breakdown of runeglass gems.
Runeglass Type / Case | Effect | Effect Details Weapon | Effect Details Armor |
---|---|---|---|
Leeching | Add Leeching power to any Pristine Cut Gem. | Gain +3% of your damage as health (2 second cooldown) | Gain +1% of your damage as health (2 second cooldown) |
Energizing | Add Energizing power to any Pristine Cut Gem. | Gain +4 stamina with each successful hit (3 second cooldown) | Gain +1 stamina with each successful hit (3 second cooldown) |
Siphoning | Add Siphoning power to any Pristine Cut Gem. | Gain +1.5 mana with each successful hit (2 second cooldown) | Gain +0.8 mana with each successful hit (2 second cooldown) |
Igniting | Add increased Fire damage to any Pristine Cut Gem. | Inflict burn and deal 8% fire damage per second for 2 seconds | Your fire attacks do an additional 2% damage |
Freezing | Add increased Ice damage to any Pristine Cut Gem. | Inflict frostburn and deal 8% ice damage per second for 2 seconds | Your ice attacks do an additional 2% damage |
Abyss | Add increased Abyssal damage to any Pristine Cut Gem. | Inflict corrosion and deal 8% void damage per second for 2 seconds | Your void attacks do an additional 2% damage |
Electrifying | Add increased Lightning damage to any Pristine Cut Gem. | Inflict surge and deal 8% lightning damage per second for 2 seconds | Your lightning attacks do an additional 2% damage |
Nature | Add increased Arboreal damage to any Pristine Cut Gem. | Inflict poison and deal 8% nature damage per second for 2 seconds | Your nature attacks do an additional 2% damage |
Empowering | Add increased Arcane damage to any Pristine Cut Gem. | Inflict Hex and deal 8% arcane damage per second for 2s | Your arcane attacks do an additional 2% damage |
Punishing | Add increased Melee damage to any Pristine Cut Gem. | Your melee attacks do an additional 2% damage | Your melee attacks do an additional 1% damage |
Sight | Add increased Ranged damage to any Pristine Cut Gem. | Your ranged attacks to an additional 2% damage | Your ranged attacks do an additional 1% damage |