Wir sind noch dabei, die Website für diese Sprache zu übersetzen, daher werdet ihr auf fehlende Übersetzungen stoßen. Artikel und Guides sind derzeit nur auf Englisch verfügbar. Wenn ihr uns beim Übersetzen helfen möchtet, schaut bitte in unserem Discord vorbei.
Harvesting is a gathering Trade Skill in New World that allows players to gather raw plant resources from Harvesting nodes that will be used in crafting Trade Skills; Armoring, Engineering, Arcana, Cooking, and Furnishing. It will also be used in the Weaving and Stonecutting refining Trade Skills. Learn about all this and more in our New World Harvesting Guide.
To get started you will need a flint harvesting sickle to start gathering nodes. This requires Engineering level 0 along with 1 Flint and 1 Green Wood to craft it. You are able to pick up both the Flint and Green-Wood without the need of a gathering tool by walking up to the respective bush/flint and pressing your interact key (Default “E). Once all are obtained, a Tier 1 Camp Fire or Workshop is required to craft the Flint Harvesting Sickle. Once crafted you will need to equip it and you can start gathering.
Higher character levels are able to use better tiers of Harvesting Sickles:
Item | Level Range | Tier | Gathering Speed |
---|---|---|---|
Iron Harvesting Sickle | 3-19 | II | 200% – 350% |
Steel Harvesting Sickle | 16-39 | III | 350% – 450% |
Starmetal Harvesting Sickle | 32-59 | IV | 450% – 625% |
Orichalcum Harvesting Sickle | 51-60 | V | 625% – 850% |
It is advised to use the highest tier possible followed by the best gear score possible in order to maximize your gathering speed.
As you level your harvesting you will gain the ability to harvest and track additional resources. The below chart outlines each harvesting level threshold.
Resource | Gatherable at Level | Tracked at Level |
---|---|---|
Farm Plants | 0 | 20 |
Hemp | 0 | 25 |
Fungi | 0 | N/A |
Magical Creatures | 0 | 175 |
Magical Plants | 30 | 45 |
Silkweed | 100 | 125 |
Aloe Gel | 105 | 120 |
Wirefiber | 150 | 200 |
You can also earn a Hidden Stash while harvesting any node. Opening a Stash will award you with Earth, Air, Water, and Life motes, gold, and other goodies like a Diamond Gypsum.
The information contained in this section will assist you in leveling your Harvesting Trade Skill. You can utilize our interactive map to help you create harvesting routes for whatever material you’re looking for.
Leveling Harvesting is a straightforward process. The general rule of thumb is if you can harvest it you should for the experience. There are some plants that will yield better experience over others in which you can focus your harvesting, but it will depend on the availability of these items as you may not be the only player seeking out these harvesting nodes.
In order to reach level 200 you will need a total of 465,521 experience. The best way to level up harvesting is to gather herbs, blueberries, berries, and Wirefiber (requires 150 harvesting skill) since they generate the most harvesting experience per second compared to other resources.
There is an experience perk that you will want to seek out on your sickle called Horticulture Discipline. This perk increases your Harvesting experience based on the gear score value of the sickle. The perk is limited to only sickles. Having this perk is a must if you are trying to power level Harvesting. It is also useful after reaching the maximum of 200 in order to reach trade skill aptitude progression points.
Increasing your intelligence to 250 points is ideal while leveling. Having 250 points will give you a total of 20% increased harvesting speed, 5% chance for 1 azoth when harvesting, 10% reduction in weight of harvested items, and 10% increased yield when harvesting. This is not mandatory, but if you are focusing solely on harvesting having these perks will greatly improve your leveling time and the amount of resources you can gather.
NOTE: There are things in the game that may seem like they will help you level, but will not. Territory XP Gain bonus is one of these things. That buff does not apply to trade skills. Luck doesn’t affect your experience rates. Finding uncommon, rare, or legendary items while gathering doesn’t change the amount of experience you earn. Yield is the same as luck. Earning more of an item doesn’t increase the amount of experience you earn.
Below is a chart showing the harvesting nodes, their size, how long it takes to harvest them in seconds, experience and ratio of experience to time.
Node Type | Size | Time | XP | Rates |
---|---|---|---|---|
Hemp | Small | 10 | 90 | 9.0 |
Hemp | Medium | 15 | 135 | 9.0 |
Hemp | Large | 25 | 179 | 7.2 |
Farm Food | N/A | 12 | 46 | 18.4 |
Berry | Small | 2.5 | 46 | 11.5 |
Berry | Medium | 4 | 46 | 7.7 |
Berry | Large | 6 | 46 | 18.4 |
Blueberry | Small | 2.5 | 46 | 18.4 |
Blueberry | Medium | 4 | 46 | 11.5 |
Blueberry | Large | 6 | 46 | 7.7 |
Herbs | Small | 4 | 68 | 17.0 |
Herbs | Medium | 7 | 90 | 12.9 |
Herbs | Large | 10 | 90 | 9.0 |
Magical Creatures | N/A | 2 | 6 | 3.0 |
Fungi | N/A | 12 | 46 | 3.8 |
Prismabloom | N/A | 12 | 46 | 3.8 |
Magical Plants | N/A | 20 | 90 | 4.5 |
Silkweed | Small | 30 | 224 | 7.5 |
Silkweed | Medium | 45 | 335 | 7.4 |
Silkweed | Large | 75 | 447 | 6.0 |
Wirefiber | Small | 40 | 558 | 14 |
Wirefiber | Medium | 60 | 837 | 14 |
Wirefiber | Large | 100 | 1117 | 11.2 |
Buffs and perks are the 2 main ways to enhance your harvesting. Below is a chart for the sickle perks and their associated perk labels. You can not have 2 perks with the same perk label on your item.
Tool | Perk Label | Perk Name |
---|---|---|
All Tools | Azoth Gain | Azoth Extraction |
All Tools | Durability | Durable |
All Tools | GatheringProc | Gathering Recovery |
All Tools | GatheringProc | Gathering Alacrity |
All Tools | 5th Perk, Motes | Fire Alignment |
All Tools | 5th Perk, Motes | Earth Alignment |
All Tools | 5th Perk, Motes | Air Alignment |
All Tools | 5th Perk, Motes | Water Alignment |
All Tools | 5th Perk, Motes | Spirit Alignment |
All Tools | 5th Perk, Motes | Life Alignment |
All Tools | 5th Perk, Motes | Death Alignment |
Sickle | Bonus | Horticulture Discipline |
Sickle | Bonus | Harvesting Efficiency |
Sickle | Luck | Harvesting Luck |
Sickle | Yield | Harvesting Yield |
Buffs can stack if they come from different sources. For example, you can stack yield increase buff from a Proficiency potion and territory control. If you attempt to stack buffs from the same source it will just refresh your buff timer.
There is a Harvester armor set that is ideal for players to use while Harvesting as it should always come with Intelligence and Reinforced Harvesting Luck. Players should encounter these items around level 19+ monsters as a rare drop and supply chests.
Armor:
Amulet:
Bag:
Potions:
Foods:
Trophies:
Intelligence Bonus
Harvesting Level
Territory Buffs:
PvP:
Music Buffs:
You can check our Music guide for a full breakdown of the music trade skill.
Luck is important for Harvesting is because it will increase the odds of you obtaining a rare harvesting item and an increase to items gathered. There are some thresholds that must be reached in order to obtain the rare items. These thresholds can be obtained by just level Harvesting, but can be reached sooner with the help of the resources listed above.
Thresholds:
It is important to note that even though these are the thresholds to start seeing these items, it doesn’t mean your chances of seeing them are very high.
A basic breakdown of the Harvesting Experience table. Aptitude experience values can be found in our Aptitude guide. Character XP is the amount of experience your character earns when your Harvesting level increases.
Level | Exp | Exp (total) | Character Exp | Luck | Gathering Speed Bonus |
---|---|---|---|---|---|
1 | 100 | 100 | 13 | 10 | 5.00% |
2 | 105 | 205 | 14 | 20 | 10.00% |
3 | 110 | 315 | 15 | 30 | 15.00% |
4 | 115 | 430 | 16 | 40 | 20.00% |
5 | 120 | 550 | 18 | 50 | 25.00% |
6 | 125 | 675 | 19 | 60 | 30.00% |
7 | 131 | 806 | 20 | 70 | 35.00% |
8 | 137 | 943 | 21 | 80 | 40.00% |
9 | 143 | 1,086 | 23 | 90 | 45.00% |
10 | 149 | 1,235 | 24 | 100 | 50.00% |
11 | 155 | 1,390 | 25 | 110 | 55.00% |
12 | 162 | 1,552 | 26 | 120 | 60.00% |
13 | 169 | 1,721 | 28 | 130 | 65.00% |
14 | 176 | 1,897 | 29 | 140 | 70.00% |
15 | 183 | 2,080 | 30 | 150 | 75.00% |
16 | 191 | 2,271 | 33 | 160 | 80.00% |
17 | 199 | 2,470 | 35 | 170 | 85.00% |
18 | 207 | 2,677 | 38 | 180 | 90.00% |
19 | 215 | 2,892 | 40 | 190 | 95.00% |
20 | 224 | 3,116 | 43 | 200 | 100.00% |
21 | 233 | 3,349 | 45 | 210 | 100.30% |
22 | 242 | 3,591 | 48 | 220 | 100.60% |
23 | 252 | 3,843 | 50 | 230 | 100.90% |
24 | 262 | 4,105 | 53 | 240 | 101.20% |
25 | 272 | 4,377 | 55 | 250 | 101.50% |
26 | 282 | 4,659 | 58 | 260 | 101.80% |
27 | 293 | 4,952 | 60 | 270 | 102.10% |
28 | 304 | 5,256 | 63 | 280 | 102.40% |
29 | 315 | 5,571 | 65 | 290 | 102.70% |
30 | 327 | 5,898 | 68 | 300 | 103.00% |
31 | 339 | 6,237 | 70 | 310 | 103.30% |
32 | 351 | 6,588 | 73 | 320 | 103.60% |
33 | 364 | 6,952 | 75 | 330 | 103.90% |
34 | 377 | 7,329 | 78 | 340 | 104.20% |
35 | 391 | 7,720 | 80 | 350 | 104.50% |
36 | 405 | 8,125 | 83 | 360 | 104.80% |
37 | 419 | 8,544 | 85 | 370 | 105.10% |
38 | 434 | 8,978 | 88 | 380 | 105.40% |
39 | 449 | 9,427 | 90 | 390 | 105.70% |
40 | 464 | 9,891 | 93 | 400 | 106.00% |
41 | 480 | 10,371 | 96 | 410 | 106.30% |
42 | 496 | 10,867 | 100 | 420 | 106.60% |
43 | 512 | 11,379 | 104 | 430 | 106.90% |
44 | 529 | 11,908 | 108 | 440 | 107.20% |
45 | 546 | 12,454 | 111 | 450 | 107.50% |
46 | 564 | 13,018 | 115 | 460 | 107.80% |
47 | 582 | 13,600 | 119 | 470 | 108.10% |
48 | 600 | 14,200 | 123 | 480 | 108.40% |
49 | 619 | 14,819 | 126 | 490 | 108.70% |
50 | 638 | 15,457 | 130 | 500 | 109.00% |
51 | 657 | 16,114 | 135 | 510 | 109.30% |
52 | 677 | 16,791 | 140 | 520 | 109.60% |
53 | 697 | 17,488 | 145 | 530 | 109.90% |
54 | 718 | 18,206 | 150 | 540 | 110.20% |
55 | 739 | 18,945 | 155 | 550 | 110.50% |
56 | 760 | 19,705 | 160 | 560 | 110.80% |
57 | 782 | 20,487 | 165 | 570 | 111.10% |
58 | 804 | 21,291 | 170 | 580 | 111.40% |
59 | 827 | 22,118 | 175 | 590 | 111.70% |
60 | 850 | 22,968 | 180 | 600 | 112.00% |
61 | 873 | 23,841 | 185 | 610 | 112.30% |
62 | 897 | 24,738 | 190 | 620 | 112.60% |
63 | 921 | 25,659 | 195 | 630 | 112.90% |
64 | 946 | 26,605 | 200 | 640 | 113.20% |
65 | 971 | 27,576 | 205 | 650 | 113.50% |
66 | 997 | 28,573 | 210 | 660 | 113.80% |
67 | 1,023 | 29,596 | 215 | 670 | 114.10% |
68 | 1,049 | 30,645 | 220 | 680 | 114.40% |
69 | 1,076 | 31,721 | 225 | 690 | 114.70% |
70 | 1,103 | 32,824 | 230 | 700 | 115.00% |
71 | 1,130 | 33,954 | 235 | 710 | 115.30% |
72 | 1,158 | 35,112 | 240 | 720 | 115.60% |
73 | 1,186 | 36,298 | 245 | 730 | 115.90% |
74 | 1,214 | 37,512 | 250 | 740 | 116.20% |
75 | 1,243 | 38,755 | 255 | 750 | 116.50% |
76 | 1,272 | 40,027 | 261 | 760 | 116.80% |
77 | 1,301 | 41,328 | 268 | 770 | 117.10% |
78 | 1,331 | 42,659 | 274 | 780 | 117.40% |
79 | 1,361 | 44,020 | 280 | 790 | 117.70% |
80 | 1,391 | 45,411 | 286 | 800 | 118.00% |
81 | 1,422 | 46,833 | 293 | 810 | 118.30% |
82 | 1,453 | 48,286 | 299 | 820 | 118.60% |
83 | 1,484 | 49,770 | 305 | 830 | 118.90% |
84 | 1,516 | 51,286 | 311 | 840 | 119.20% |
85 | 1,548 | 52,834 | 318 | 850 | 119.50% |
86 | 1,580 | 54,414 | 324 | 860 | 119.80% |
87 | 1,613 | 56,027 | 330 | 870 | 120.10% |
88 | 1,646 | 57,673 | 336 | 880 | 120.40% |
89 | 1,679 | 59,352 | 343 | 890 | 120.70% |
90 | 1,712 | 61,064 | 349 | 900 | 121.00% |
91 | 1,746 | 62,810 | 355 | 910 | 121.30% |
92 | 1,780 | 64,590 | 361 | 920 | 121.60% |
93 | 1,814 | 66,404 | 368 | 930 | 121.90% |
94 | 1,848 | 68,252 | 374 | 940 | 122.20% |
95 | 1,883 | 70,135 | 380 | 950 | 122.50% |
96 | 1,918 | 72,053 | 386 | 960 | 122.80% |
97 | 1,953 | 74,006 | 393 | 970 | 123.10% |
98 | 1,988 | 75,994 | 399 | 980 | 123.40% |
99 | 2,024 | 78,018 | 405 | 990 | 123.70% |
100 | 2,060 | 80,078 | 411 | 1,000 | 124.00% |
101 | 2,096 | 82,174 | 419 | 1,010 | 124.30% |
102 | 2,132 | 84,306 | 426 | 1,020 | 124.60% |
103 | 2,168 | 86,474 | 434 | 1,030 | 124.90% |
104 | 2,205 | 88,679 | 441 | 1,040 | 125.20% |
105 | 2,242 | 90,921 | 449 | 1,050 | 125.50% |
106 | 2,279 | 93,200 | 456 | 1,060 | 125.80% |
107 | 2,316 | 95,516 | 464 | 1,070 | 126.10% |
108 | 2,353 | 97,869 | 471 | 1,080 | 126.40% |
109 | 2,390 | 100,259 | 479 | 1,090 | 126.70% |
110 | 2,427 | 102,686 | 486 | 1,100 | 127.00% |
111 | 2,464 | 105,150 | 494 | 1,110 | 127.30% |
112 | 2,502 | 107,652 | 501 | 1,120 | 127.60% |
113 | 2,540 | 110,192 | 509 | 1,130 | 127.90% |
114 | 2,578 | 112,770 | 516 | 1,140 | 128.20% |
115 | 2,616 | 115,386 | 524 | 1,150 | 128.50% |
116 | 2,654 | 118,040 | 531 | 1,160 | 128.80% |
117 | 2,692 | 120,732 | 539 | 1,170 | 129.10% |
118 | 2,730 | 123,462 | 546 | 1,180 | 129.40% |
119 | 2,768 | 126,230 | 554 | 1,190 | 129.70% |
120 | 2,806 | 129,036 | 561 | 1,200 | 130.00% |
121 | 2,844 | 131,880 | 569 | 1,210 | 130.30% |
122 | 2,882 | 134,762 | 576 | 1,220 | 130.60% |
123 | 2,920 | 137,682 | 584 | 1,230 | 130.90% |
124 | 2,958 | 140,640 | 591 | 1,240 | 131.20% |
125 | 2,996 | 143,636 | 599 | 1,250 | 131.50% |
126 | 3,034 | 146,670 | 608 | 1,260 | 131.80% |
127 | 3,072 | 149,742 | 616 | 1,270 | 132.10% |
128 | 3,110 | 152,852 | 625 | 1,280 | 132.40% |
129 | 3,148 | 156,000 | 634 | 1,290 | 132.70% |
130 | 3,186 | 159,186 | 643 | 1,300 | 133.00% |
131 | 3,224 | 162,410 | 651 | 1,310 | 133.30% |
132 | 3,262 | 165,672 | 660 | 1,320 | 133.60% |
133 | 3,300 | 168,972 | 669 | 1,330 | 133.90% |
134 | 3,338 | 172,310 | 678 | 1,340 | 134.20% |
135 | 3,376 | 175,686 | 686 | 1,350 | 134.50% |
136 | 3,413 | 179,099 | 695 | 1,360 | 134.80% |
137 | 3,450 | 182,549 | 704 | 1,370 | 135.10% |
138 | 3,487 | 186,036 | 713 | 1,380 | 135.40% |
139 | 3,524 | 189,560 | 721 | 1,390 | 135.70% |
140 | 3,561 | 193,121 | 730 | 1,400 | 136.00% |
141 | 3,598 | 196,719 | 739 | 1,410 | 136.30% |
142 | 3,634 | 200,353 | 748 | 1,420 | 136.60% |
143 | 3,670 | 204,023 | 756 | 1,430 | 136.90% |
144 | 3,706 | 207,729 | 765 | 1,440 | 137.20% |
145 | 3,742 | 211,471 | 774 | 1,450 | 137.50% |
146 | 3,778 | 215,249 | 783 | 1,460 | 137.80% |
147 | 3,813 | 219,062 | 791 | 1,470 | 138.10% |
148 | 3,848 | 222,910 | 800 | 1,480 | 138.40% |
149 | 3,883 | 226,793 | 809 | 1,490 | 138.70% |
150 | 3,918 | 230,711 | 818 | 1,500 | 139.00% |
151 | 3,953 | 234,664 | 826 | 1,510 | 139.30% |
152 | 3,987 | 238,651 | 835 | 1,520 | 139.60% |
153 | 4,021 | 242,672 | 844 | 1,530 | 139.90% |
154 | 4,055 | 246,727 | 853 | 1,540 | 140.20% |
155 | 4,089 | 250,816 | 861 | 1,550 | 140.50% |
156 | 4,122 | 254,938 | 870 | 1,560 | 140.80% |
157 | 4,155 | 259,093 | 879 | 1,570 | 141.10% |
158 | 4,188 | 263,281 | 888 | 1,580 | 141.40% |
159 | 4,221 | 267,502 | 896 | 1,590 | 141.70% |
160 | 4,254 | 271,756 | 905 | 1,600 | 142.00% |
161 | 4,286 | 276,042 | 915 | 1,610 | 142.30% |
162 | 4,318 | 280,360 | 925 | 1,620 | 142.60% |
163 | 4,350 | 284,710 | 935 | 1,630 | 142.90% |
164 | 4,382 | 289,092 | 945 | 1,640 | 143.20% |
165 | 4,413 | 293,505 | 955 | 1,650 | 143.50% |
166 | 4,444 | 297,949 | 965 | 1,660 | 143.80% |
167 | 4,475 | 302,424 | 975 | 1,670 | 144.10% |
168 | 4,506 | 306,930 | 985 | 1,680 | 144.40% |
169 | 4,536 | 311,466 | 995 | 1,690 | 144.70% |
170 | 4,566 | 316,032 | 1,005 | 1,700 | 145.00% |
171 | 4,596 | 320,628 | 1,015 | 1,710 | 145.30% |
172 | 4,626 | 325,254 | 1,025 | 1,720 | 145.60% |
173 | 4,655 | 329,909 | 1,035 | 1,730 | 145.90% |
174 | 4,684 | 334,593 | 1,045 | 1,740 | 146.20% |
175 | 4,713 | 339,306 | 1,055 | 1,750 | 146.50% |
176 | 4,741 | 344,047 | 1,066 | 1,760 | 146.80% |
177 | 4,769 | 348,816 | 1,078 | 1,770 | 147.10% |
178 | 4,797 | 353,613 | 1,089 | 1,780 | 147.40% |
179 | 4,824 | 358,437 | 1,100 | 1,790 | 147.70% |
180 | 4,851 | 363,288 | 1,111 | 1,800 | 148.00% |
181 | 4,878 | 368,166 | 1,123 | 1,810 | 148.30% |
182 | 4,904 | 373,070 | 1,134 | 1,820 | 148.60% |
183 | 4,930 | 378,000 | 1,145 | 1,830 | 148.90% |
184 | 4,956 | 382,956 | 1,156 | 1,840 | 149.20% |
185 | 4,982 | 387,938 | 1,168 | 1,850 | 149.50% |
186 | 5,007 | 392,945 | 1,179 | 1,860 | 149.80% |
187 | 5,032 | 397,977 | 1,190 | 1,870 | 150.10% |
188 | 5,057 | 403,034 | 1,201 | 1,880 | 150.40% |
189 | 5,081 | 408,115 | 1,213 | 1,890 | 150.70% |
190 | 5,105 | 413,220 | 1,224 | 1,900 | 151.00% |
191 | 5,129 | 418,349 | 1,236 | 1,910 | 151.30% |
192 | 5,152 | 423,501 | 1,249 | 1,920 | 151.60% |
193 | 5,175 | 428,676 | 1,261 | 1,930 | 151.90% |
194 | 5,198 | 433,874 | 1,274 | 1,940 | 152.20% |
195 | 5,220 | 439,094 | 1,286 | 1,950 | 152.50% |
196 | 5,242 | 444,336 | 1,299 | 1,960 | 152.80% |
197 | 5,264 | 449,600 | 1,311 | 1,970 | 153.10% |
198 | 5,286 | 454,886 | 1,324 | 1,980 | 153.40% |
199 | 5,307 | 460,193 | 1,336 | 1,990 | 153.70% |
200 | 5,328 | 465,521 | 1,349 | 2,000 | 154.00% |
That concludes our New World Harvesting Guide. For the locations of all the Harvesting Nodes in New World, check out our Interactive New World Map!