Durability | 3000 |
Weight | 8.4 kg |
Salvageable | true |
Repairable | true |
BindOnPickup | true |
PrimaryUse | Combat Melee |
EquipType | Bow |
DamageTableRow | |
GatheringTypes | None |
GatheringMultiplier | 1.0 |
GatheringEfficiency | 0.0 |
PrimaryHand | Main |
EquipmentCategories | |
AddStatusEffects | GreaterCurseAbsorb |
DurationOverrides | 300.0 |
RemoveStatusEffects | |
RemoveStatusEffectCategories | ResistTincture |
DamageType | |
DmgVitalsCategory | |
OnUseAffliction | AfflictionCurse=-9999 |
IsGem | false |
PerkBucket | PerkBucket_CorruptedMatterT3 |
BaseDamage | 52.0 |
CritDamageMultiplier | 1.2 |
BaseStaggerDamage | 32.0 |
CritStaggerDamageMultiplier | 1.5 |
AmmoType | |
RequiredStrength | 0.0 |
RequiredDexterity | 0.0 |
RequiredIntelligence | 0.0 |
ScalingStrength | 0.0 |
ScalingDexterity | 0.0 |
ScalingIntelligence | 0.0 |
BlaStandard | 1.0 |
BlaSiege | 1.0 |
BlaStrike | 1.0 |
BlaSlash | 1.0 |
BlaThrust | 1.0 |
BlaFire | 1.0 |
BlaLightning | 1.0 |
BlaCorruption | 1.0 |
AbaPoison | 0.6 |
AbaDisease | 0.6 |
AbaBleed | 0.6 |
AbaFrostbite | 0.6 |
AbaCurse | 0.6 |
Comments
Log in to comment!