Durability | 3000 |
Weight | 12.8 kg |
Salvageable | true |
Repairable | true |
IsTraded | true |
BindOnPickup | false |
PrimaryUse | Combat Melee |
EquipType | Hammer_Axe |
DamageStatMultiplier | 0.0 |
DamageTableRow | |
GatheringTypes | None |
GatheringMultiplier | 1.0 |
GatheringEfficiency | 0.0 |
PrimaryHand | Main |
EquipmentCategories | |
AddStatusEffects | EatRawFood |
RemoveStatusEffects | |
RemoveStatusEffectCategories | |
DamageType | |
DmgVitalsCategory | |
OnUseAffliction | |
IsGem | false |
PerkBucket | PerkBucket_BoarHoofT2 |
BaseDamage | 82.0 |
CritDamageMultiplier | 1.3 |
BaseStaggerDamage | 62.0 |
CritStaggerDamageMultiplier | 1.5 |
AmmoType | |
RequiredStrength | 0.0 |
RequiredDexterity | 0.0 |
RequiredIntelligence | 0.0 |
ScalingStrength | 0.01 |
ScalingDexterity | 0.0 |
ScalingIntelligence | 0.0 |
BlaStandard | 1.0 |
BlaSiege | 1.0 |
BlaStrike | 1.0 |
BlaSlash | 1.0 |
BlaThrust | 1.0 |
BlaFire | 1.0 |
BlaLightning | 1.0 |
BlaCorruption | 1.0 |
AbaPoison | 0.6 |
AbaDisease | 0.6 |
AbaBleed | 0.6 |
AbaFrostbite | 0.6 |
AbaCurse | 0.6 |
Comments
Log in to comment!