Durability | 3000 |
Weight | 13.4 kg |
Salvageable | true |
Repairable | true |
IsTraded | true |
BindOnPickup | false |
PrimaryUse | Combat Ranged |
EquipType | Rifle |
DamageStatMultiplier | 0.0 |
DamageTableRow | |
GatheringTypes | None |
GatheringMultiplier | 1.0 |
GatheringEfficiency | 0.0 |
PrimaryHand | Main |
EquipmentCategories | |
BaseDamage | 75.0 |
CritDamageMultiplier | 1.15 |
BaseStaggerDamage | 56.0 |
CritStaggerDamageMultiplier | 1.5 |
AmmoType | Shot |
RequiredStrength | 0.0 |
RequiredDexterity | 0.0 |
RequiredIntelligence | 0.0 |
ScalingStrength | 0.009 |
ScalingDexterity | 0.0 |
ScalingIntelligence | 0.0065 |
Comments
Log in to comment!