Durability | 3000 |
Weight | 23.7 kg |
Salvageable | true |
Repairable | true |
BindOnPickup | true |
PrimaryUse | Combat Ranged |
EquipType | Bow |
DamageStatMultiplier | 0.0 |
DamageTableRow | |
GatheringTypes | None |
GatheringMultiplier | 1.0 |
GatheringEfficiency | 0.0 |
PrimaryHand | Main |
EquipmentCategories | |
AddStatusEffects | MinorPotionStalwart |
DurationOverrides | 60.0 |
RemoveStatusEffects | |
RemoveStatusEffectCategories | |
DamageType | |
DmgVitalsCategory | |
OnUseAffliction | |
IsGem | false |
PerkBucket | PerkBucket_CorruptedMatterT2 |
BaseDamage | 64.0 |
CritDamageMultiplier | 1.3 |
BaseStaggerDamage | 42.0 |
CritStaggerDamageMultiplier | 1.5 |
AmmoType | Arrow |
RequiredStrength | 0.0 |
RequiredDexterity | 0.0 |
RequiredIntelligence | 0.0 |
ScalingStrength | 0.0 |
ScalingDexterity | 0.01 |
ScalingIntelligence | 0.0 |
Comments
Log in to comment!