Durability | 3000 |
Weight | 10.6 kg |
Salvageable | true |
Repairable | true |
BindOnPickup | true |
PrimaryUse | Combat Ranged |
EquipType | Rifle |
DamageStatMultiplier | 0.0 |
DamageTableRow | |
GatheringTypes | None |
GatheringMultiplier | 1.0 |
GatheringEfficiency | 0.0 |
PrimaryHand | Main |
EquipmentCategories | |
AddStatusEffects | GreaterPotionEncumbrance |
DurationOverrides | 150.0 |
RemoveStatusEffects | |
RemoveStatusEffectCategories | Boost |
DamageType | |
DmgVitalsCategory | |
OnUseAffliction | |
IsGem | false |
PerkBucket | PerkBucket_CorruptedInsigniaT1 |
BaseDamage | 82.0 |
CritDamageMultiplier | 1.3 |
BaseStaggerDamage | 56.0 |
CritStaggerDamageMultiplier | 1.5 |
AmmoType | Shot |
RequiredStrength | 0.0 |
RequiredDexterity | 0.0 |
RequiredIntelligence | 0.0 |
ScalingStrength | 0.0 |
ScalingDexterity | 0.009 |
ScalingIntelligence | 0.0065 |
Comments
Log in to comment!